Waterproof Mini FTTH drop cable Fiber Optic Patchcord is a small high waterproof SC single core waterproof connector. Built-in SC connector core, to better reduce the size of the waterproof connector. Mini SC APC Patchcord is made of special plastic shell IP68 (which is resistant to high and low temperature, acid and alkali corrosion resistance, anti-UV) and auxiliary waterproof rubber pad.Cable Diameter can be 3.0/2.0*3.0/2.0*5.0/5.0/4.0*7.0mm many different sizes. Insertion loss SM /APC≤0.3dB, Return loss SM/APC≥60dB.Cable outer jacket LSZH or HDPE Materials. Outer jacket color can be yellow and black. Cable can be flat bow drop cable or round cables.
| Project | Technical indicators |
| Product name | Waterproof Mini FTTH drop cable Fiber Optic Patchcord |
| Cable Dia. | 2.0*5.0mm |
| Outer Jacket Material | LSZH/HDPE |
| Insertion Loss | SM /APC≤0.3dB |
| Return Loss | SM/APC≥60dB |
| Cable Length | 1~200M or Customized |
| Branch Length | Customized |
| Fiber Type | SM9/125,G.657A |
| Parameter | Unit | 9/125
SMF-OS2 |
62.5/125
MMF-OM1 |
50/125
MF-OM2 |
50/125
MMF-OM3 |
50/125
MMF-OM4 |
| Attenuation | dB/Km | 1310nm≤0.35
1550nm≤0.22 |
850 nm≤3.0
1300 nm≤0.8 |
850 nm≤3.0
1300 nm≤0.8 |
850 nm≤3.0
1300 nm≤0.8 |
850 nm≤3.0
1300 nm≤0.8 |
| Dispersion | Ps/nm.km | 1285~1330nm≤3.5
1550nm≤18.0 |
– | – | – | – |
| Fiber Diameter | um | 9/125 um | 50/125 um | 50/125 um | 50/125 um | 50/125 um |
| Effective Modal Bandwidth | EMB | – | 850 nm≥200 | 850 nm≥200 | 850 nm≥200 | 850 nm≥200 |
| Zero Dispersion Wavelength | Nm | 1300-1324 | – | – | – | – |
| Zero Dispersion Slope | Ps/nm.km | ≤0.095 | – | – | – | – |
| Fiber Cutoff Wavelength | Um | ≤1260 | – | – | – | – |
| Mode Field Diameter | Um | @1310nm-9.2±0.4
@1550nm-10.4±0.8 |
– | – | – | – |
| Mode Field Concentricity | Um | ≤0.8 | – | – | – | – |
| Cladding Diameter | Um | 125±1.0 | 125±2.0 | 125±2.0 | 125±2.0 | 125±2.0 |
| Cladding Non-circularity | % | ≤1.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 |
| Coating/Cladding | Um | ≤12.5 | ≤12.5 | ≤12.5 | ≤12.5 | ≤12.5 |
| Concentricity Error | Um | ≤12.5 | ≤12.5 | ≤12.5 | ≤12.5 | ≤12.5 |
| Coating Diameter | dB/Km | 245±10 | 245±10 | 245±10 | 245±10 | 245±10 |
FTTH Application.
Outdoor communication equipment connection.
Remote wireless base station.
FTTX FTTA wiring project.