FTTH drop cable fiber optic patchcord are designed specifically for fiber to the home (FTTH) applications, meeting the needs of modern households and businesses for high-speed and stable network connectivity. This jumper is made of high-strength and wear-resistant leather material, ensuring long-lasting durability in complex environments. The outer layer of the leather wire adopts a high-quality sheath, which not only effectively protects the optical fiber from external damage, but also improves the overall flexibility and tensile resistance.
In terms of connection performance, FTTH dedicated leather wire jumpers have the characteristics of low insertion loss and high return loss, ensuring the efficiency and stability of signal transmission. Meanwhile, its precise fiber alignment technology ensures the clarity and accuracy of signal transmission.
In addition, our FTTH specialized leather cord jumper also has the characteristics of lightweight and easy installation, making it easy for users to install and maintain on their own. Whether in the construction of new residential buildings, renovation of old residential areas, or enterprise networks, fiber optic to home connections can be easily achieved, bringing users a smoother and more efficient network experience.
| Project | Technical indicators | ||
| Product name | FTTH Drop Cable Fiber Optic Patchcord | ||
| Parameter | Unit | Index | |
| Connector Type | / | APC(SM) | UPC(SM) |
| Return Loss | dB | ≥60 | ≥50 |
| Insertion Loss | dB | ≤0.2 | |
| Repeatability | dB | ≤0.2 | |
| Interchangeability | dB | ≤0.2 | |
| Connection Durability | times | ≥1000 | |
| Operating Temperature | ℃ | -25~+70 | |
| Fiber Type | SM9/125,G.657A | ||
| Parameter | Unit | 9/125
SMF-OS2 |
62.5/125
MMF-OM1 |
50/125
MF-OM2 |
50/125
MMF-OM3 |
50/125
MMF-OM4 |
| Attenuation | dB/Km | 1310nm≤0.35
1550nm≤0.22 |
850 nm≤3.0
1300 nm≤0.8 |
850 nm≤3.0
1300 nm≤0.8 |
850 nm≤3.0
1300 nm≤0.8 |
850 nm≤3.0
1300 nm≤0.8 |
| Dispersion | Ps/nm.km | 1285~1330nm≤3.5
1550nm≤18.0 |
– | – | – | – |
| Fiber Diameter | um | 9/125 um | 50/125 um | 50/125 um | 50/125 um | 50/125 um |
| Effective Modal Bandwidth | EMB | – | 850 nm≥200 | 850 nm≥200 | 850 nm≥200 | 850 nm≥200 |
| Zero Dispersion Wavelength | Nm | 1300-1324 | – | – | – | – |
| Zero Dispersion Slope | Ps/nm.km | ≤0.095 | – | – | – | – |
| Fiber Cutoff Wavelength | Um | ≤1260 | – | – | – | – |
| Mode Field Diameter | Um | @1310nm-9.2±0.4
@1550nm-10.4±0.8 |
– | – | – | – |
| Mode Field Concentricity | Um | ≤0.8 | – | – | – | – |
| Cladding Diameter | Um | 125±1.0 | 125±2.0 | 125±2.0 | 125±2.0 | 125±2.0 |
| Cladding Non-circularity | % | ≤1.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 |
| Coating/Cladding | Um | ≤12.5 | ≤12.5 | ≤12.5 | ≤12.5 | ≤12.5 |
| Concentricity Error | Um | ≤12.5 | ≤12.5 | ≤12.5 | ≤12.5 | ≤12.5 |
| Coating Diameter | dB/Km | 245±10 | 245±10 | 245±10 | 245±10 | 245±10 |
Suitable for fiber to the home.