Ai-9 is a six-motor, fiber core alignment automatic fiber welding machine, with optical power, red light detection function. Industrial quad-core CPU, fast running speed, 5 seconds fast welding, 15 seconds fast heating, 5 inches high resolution LCD screen, 300 times magnification; The working efficiency is 50% higher than that of ordinary welding machine. Large-capacity lithium battery can be heated by fusion of about 260 cores, high altitude, desert, extremely cold and other harsh environment performance is still outstanding.
| Project | Technical indicators |
| Product name | Fiber Splice Machine AI-9 |
| Fiber alignment | Core/cladding |
| Motor number | 6 motors |
| Optical fiber cutting | Automatic cutting, welding machine has its own optical fiber cutting function |
| Fiber into the slot | Automatic slot, cut optical fiber automatically into the V slot |
| Windproof cover open/close | The windproof cover closes automatically before welding and opens automatically after welding |
| Splicing time | 5s |
| Heating mode | 15s,can be customized according to the external environment |
| Fiber type | Single-mode fiber (SMF/G.652),BIF/G.657); Suitable for single mode, multi-mode, bare fiber, tail fiber, skin fiber,jumper,invisible fiber fusion |
| The cladding diameter | 80-150 μm |
| Splicing loss | 0.02dB(SM)、0.01dB(MM) 0.04dB(DS/NZDS) |
| Splicing mode | Automatic focusing core alignment, conventional/high precision welding |
| Splicing way | Automatic, semi-automatic |
| Fiber holder | Three in one fixture, no need to change, suitable for single/multi-mode, multi-core cable/bare fiber, tail fiber,jumper, leather cable |
| VFL | The machine comes with: power: 15mW,2Hz flashing and steady on mode |
| OPM | Wavelength:850nm;1300nm,1310nm,1490nm,1550nm,1625nm/Measurement range:-70~+6dBm Absolute error:<0.3dB (-50dbm ~+3dBm range) |
| Battery capacity | 7800mAh large capacity lithium battery charging time ≤3.5; It can continuously weld and heat about 260 cores |
| Magnification | 300 (X or Y), 150 (X or Y) |
| Fiber diameter | Coating diameter:80-150μm/Coating diameter:100-1000μm |
| Cutting length | Coating layer 250μm below: 8-16mm/coating layer 250-1000μm:16mm |
| Heat shrink tube | 60mm、50mm、40mm、25mm |
| Tensile testing | Standard 2N |
| Display | 5 inch TFT color display screen |
| External lighting | USB port can be connected with EXTERNAL LED light, convenient for night construction |
| Charge mobile device | The USB port can charge mobile devices such as mobile phones |
| Boot time | 1s, boot can enter the working mode |
| Data is stored | Unlimited, machine storage 1000 groups, the excess part can be stored in the server, can export data. |
| Wireless communication | Based on bluetooth 4.2 protocol standard, the working band is 2.4GHz, the maximum transmission range is 60m |
| Software upgrade | Mobile phone APP Internet update, enable Bluetooth synchronization upgrade machine software |
| Interface | USB2.0(Type A) can be used to connect external LED lights and charge mobile devices |
| Return loss | Better than 60 db |
| Product protection | Waterproof, dustproof and fall proof |
| Power supply | Input AC100-240V 50/60Hz,outputDC13.5V/10A, the current power mode can be identified, real-time monitoring of the current battery level |
| The work environment | Temperature: -15~+50℃, humidity: < 95%RH (no condensation), working altitude:0~5000m,maximum wind speed: ≤15m/s |
Suitable for fiber optic fusion requirements in fields such as communication, data transmission, and fiber optic networks.