Fiber Optical Switching Adapters are divided into various interface types, such as LC-SC, LC-ST, LC-FC, SC-FT, SC-FC, and FC-ST, which can meet the fiber optic communication needs in different scenarios. The product adopts high-precision ceramic sleeves to ensure precise docking of optical fibers during the connection process and reduce optical signal loss.
| Project | Technical indicators | ||||||
| Product name | Fiber Optic Switching Adapter | ||||||
| Product Type | FC-SC | FC-ST | FC-LC | SC-ST | SC-LC | ||
| Inserted core face | UPC/APC | UPC/APC | |||||
| Reduplication | ≤0.1dB | ||||||
| Interchange | ≤0.2dB | ||||||
| Operating Temperature | -25~+70℃ | ||||||
| Insertion Loss | SM | ≤0.3dB | ≤0.5dB | ||||
| MM | |||||||
Telecom,LAN,FTTH,Video Transmission.
CATV.
Network system.