The FBT Coupler Splitter uses melt taper technology to control the melting and stretching process of optical fibers, forming a special waveguide structure and achieving uniform distribution of optical signals. This technology ensures the stability and consistency of optical signals during the distribution process. Provide multiple coupling ratio options, such as 1×2, 1×4, etc., which can be flexibly configured according to actual application needs. At the same time, its spectral ratio can be monitored in real-time according to needs, and unequal splitters can be made to meet the optical power allocation requirements in specific scenarios, with good thermal stability and power bearing capacity, meeting the needs of various application scenarios.
| Project | Technical indicators | |||||||||||
| Product name | FBT Coupler Splitter | |||||||||||
| Parameter | Unit | Wide Band Coupler | Dual Window Coupler | Multimode Fiber Coupler | ||||||||
| Grade | / | P | S | P | S | P | S | |||||
| Operating Wavelength | nm | 1310,1550or C+Brand | 1310and1550 | 850or1310 or customer specified | ||||||||
| Operating Bandwidth | nm | ±40 | ±40 | ±40 | ||||||||
| Typical Excess Loss | dB | ≤0.07 | ≤0.01 | ≤0.07 | ≤0.01 | ≤0.01 | ≤0.7 | |||||
| Insertion Loss | 50/50 | dB | ≤3.4 | ≤3.6 | ≤3.4 | ≤3.6 | ≤3.6 | ≤4.0 | ||||
| 40/60 | ≤4.2/2.6 | ≤4.7/2.8 | ≤4.5/2.6 | ≤4.7/2.8 | ≤4.7/2.8 | ≤5.0/3.0 | ||||||
| 30/70 | ≤5.7/1.9 | ≤6.0/2.0 | ≤5.7/1.9 | ≤6.0/2.0 | ≤6.0/2.0 | ≤6.3/2.4 | ||||||
| 20/80 | ≤7.6/1.25 | ≤8.0/1.3 | ≤7.6/1.25 | ≤8.0/1.3 | ≤8.0/1.3 | ≤8.1/1.7 | ||||||
| 10/90 | ≤9.55-10.65/0.65 | ≤9.3-10.9/0.8 | ≤9.55-10.65/0.65 | ≤9.3-10.9/0.8 | ≤9.3-10.9/0.8 | ≤11.6/1.2 | ||||||
| 5/95 | ≤12.4-13.8/0.4 | ≤12.1-14.1/0.5 | ≤12.4-13.8/0.4 | ≤12.1-14.1/0.5 | ≤12.1-14.1/0.5 | ≤15.1/1.0 | ||||||
| 3/97 | ≤14.5-16.15/0.3 | ≤14.15-16.5/0.4 | ≤14.5-16.15/0.3 | ≤14.15-16.5/0.4 | ≤14.15-16.5/0.4 | ≤14.15-16.5 | ||||||
| 2/98 | ≤16.1-18.05/0.25 | ≤15.7-18.45/0.35 | ≤16.1-18.05/0.25 | ≤15.7-18.45/0.35 | ≤15.7-18.45/0.35 | ≤19.4/0.9 | ||||||
| 1/99 | ≤19.05-21.15/0.2 | ≤18.55-21.65/0.3 | ≤19.05-21.15/0.2 | ≤18.55-21.65/0.3 | ≤18.55-21.65/0.3 | ≤22.8/0.8 | ||||||
| PDL | Max | dB | ≤0.1 | ≤0.15 | ≤0.15 | ≤0.2 | ≤0.2 | ≤0.15 | ||||
| Directivity | Max | dB | ≥55 | |||||||||
| Operating Temperature | ℃ | -40~+85 | ||||||||||
| Storage Temperature | ℃ | -40~+85 | ||||||||||
| Dimension(L x W x H) | mm | 482x200x45 | 482x200x89 | |||||||||
| Remark:
The above parameters do not include connectors; If connectors are added,the insertion loss will increase 0.2dB each. |
||||||||||||
| Configuration | 1×2 or 2×2 | ||
| Fiber length | 1.5m,other on request | ||
| Fiber Type | 250μm bare fiber | 900μm loss tube | 900μm loss tube,2mm cable,3mm cable |
| Insertion Loss | Φ3.0x54mm | Φ3.0x54mm | 90x14x8.5mm |
| Φ3.0x45mm | |||
| Parameter | Unit | 9/125
SMF-OS2 |
62.5/125
MMF-OM1 |
50/125
MF-OM2 |
50/125
MMF-OM3 |
50/125
MMF-OM4 |
| Attenuation | dB/Km | 1310nm≤0.35
1550nm≤0.22 |
850 nm≤3.0
1300 nm≤0.8 |
850 nm≤3.0
1300 nm≤0.8 |
850 nm≤3.0
1300 nm≤0.8 |
850 nm≤3.0
1300 nm≤0.8 |
| Dispersion | Ps/nm.km | 1285~1330nm≤3.5
1550nm≤18.0 |
– | – | – | – |
| Fiber Diameter | um | 9/125 um | 50/125 um | 50/125 um | 50/125 um | 50/125 um |
| Effective Modal Bandwidth | EMB | – | 850 nm≥200 | 850 nm≥200 | 850 nm≥200 | 850 nm≥200 |
| Zero Dispersion Wavelength | Nm | 1300-1324 | – | – | – | – |
| Zero Dispersion Slope | Ps/nm.km | ≤0.095 | – | – | – | – |
| Fiber Cutoff Wavelength | Um | ≤1260 | – | – | – | – |
| Mode Field Diameter | Um | @1310nm-9.2±0.4
@1550nm-10.4±0.8 |
– | – | – | – |
| Mode Field Concentricity | Um | ≤0.8 | – | – | – | – |
| Cladding Diameter | Um | 125±1.0 | 125±2.0 | 125±2.0 | 125±2.0 | 125±2.0 |
| Cladding Non-circularity | % | ≤1.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 |
| Coating/Cladding | Um | ≤12.5 | ≤12.5 | ≤12.5 | ≤12.5 | ≤12.5 |
| Concentricity Error | Um | ≤12.5 | ≤12.5 | ≤12.5 | ≤12.5 | ≤12.5 |
| Coating Diameter | dB/Km | 245±10 | 245±10 | 245±10 | 245±10 | 245±10 |
FTTX networks,PON networks;LAN networks,CATV systems.