The E2000 connector’s fiber optic pigtail fiber is a high-performance connection product designed specifically for fiber optic communication systems. It uses E2000 type interface, which has excellent connection stability, dust and pollution prevention characteristics. It is suitable for various scenarios that require high-precision optical fiber connection. It supports single-mode and multi-mode optical fibers to meet different transmission requirements.
| Project | Technical indicators | ||||
| Product name | E2000 Fiber Optic Pigtail | ||||
| Parameter | Unit | Index | |||
| Connector Type | / | PC(SM) | UPC(SM) | APC(SM) | PC(MM) |
| Return Loss | dB | ≥50 | ≥50 | ≥60 | ≥35 |
| Insertion Loss | dB | Typ≤0.2 Max≤0.3 | |||
| Repeatability | dB | ≤0.1 | |||
| Interchangeability | dB | ≤0.2 | |||
| Connection Durability | times | ≥500(non-metalic) ≥1000(metal) | |||
| Operating Temperature | ℃ | -25 ~+70 | |||
| Fiber Type | SM9/125,MM50/125,MM62.5/125,OM3,OM4 | ||||
| Parameter | Unit | 9/125
SMF-OS2 |
62.5/125
MMF-OM1 |
50/125
MF-OM2 |
50/125
MMF-OM3 |
50/125
MMF-OM4 |
| Attenuation | dB/Km | 1310nm≤0.35
1550nm≤0.22 |
850 nm≤3.0
1300 nm≤0.8 |
850 nm≤3.0
1300 nm≤0.8 |
850 nm≤3.0
1300 nm≤0.8 |
850 nm≤3.0
1300 nm≤0.8 |
| Dispersion | Ps/nm.km | 1285~1330nm≤3.5
1550nm≤18.0 |
– | – | – | – |
| Fiber Diameter | um | 9/125 um | 50/125 um | 50/125 um | 50/125 um | 50/125 um |
| Effective Modal Bandwidth | EMB | – | 850 nm≥200 | 850 nm≥200 | 850 nm≥200 | 850 nm≥200 |
| Zero Dispersion Wavelength | Nm | 1300-1324 | – | – | – | – |
| Zero Dispersion Slope | Ps/nm.km | ≤0.095 | – | – | – | – |
| Fiber Cutoff Wavelength | Um | ≤1260 | – | – | – | – |
| Mode Field Diameter | Um | @1310nm-9.2±0.4
@1550nm-10.4±0.8 |
– | – | – | – |
| Mode Field Concentricity | Um | ≤0.8 | – | – | – | – |
| Cladding Diameter | Um | 125±1.0 | 125±2.0 | 125±2.0 | 125±2.0 | 125±2.0 |
| Cladding Non-circularity | % | ≤1.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 |
| Coating/Cladding | Um | ≤12.5 | ≤12.5 | ≤12.5 | ≤12.5 | ≤12.5 |
| Concentricity Error | Um | ≤12.5 | ≤12.5 | ≤12.5 | ≤12.5 | ≤12.5 |
| Coating Diameter | dB/Km | 245±10 | 245±10 | 245±10 | 245±10 | 245±10 |
Long haul trunk,metro and access system;CATV and fiber network system.