The Cat. 7 Network Cable supports transmission speeds of up to 10Gbps, making it easy to handle various high-definition video streams, large file transfers, and high bandwidth applications, ensuring a smooth and latency free network experience. It has excellent transmission performance, anti-interference ability, and durability.
| Project | Technical indicators | |
| Product name | CAT7 S/FTP CABLE | |
| Conductor | Material | BC |
| Diameter | 23AWG (0.56±0.01mm) | |
| Insulation | Material | FPE Foam PE |
| Thickness | ≥ 0.35mm | |
| Drain Wire | Material | CCA/BC/ TC |
| Diameter | 0.4mm/ 0.5mm | |
| AL Foil | Quality | AL Foil for Each Pair |
| Rip Cord | Material | Nylon |
| Braiding | Coverage | 64/ 80/ 96/ 112/ 128/ 144
50%/ 60%/ 70%/ 80%/ 90%/ 100% |
| Diameter | 0.08mm/ 0.1mm/ 0.12mm | |
| Material | AL/ CCA/ BC/ TC | |
| Jacket | Material | PVC/LSZH |
| Thickness | ≥ 0.55mm | |
| Project | Technical indicators | |
| Product name | CAT7A S/FTP CABLE | |
| Conductor | Material | BC |
| Diameter | 23AWG /22AWG | |
| Insulation | Material | FPE Foam PE |
| Thickness | ≥ 0.35mm | |
| Drain Wire | Material | CCA/BC/ TC |
| Diameter | 0.4mm/ 0.5mm | |
| AL Foil | Quality | AL Foil for Each Pair |
| Rip Cord | Material | Nylon |
| Braiding | Coverage | 64/ 80/ 96/ 112/ 128/ 144
50%/ 60%/ 70%/ 80%/ 90%/ 100% |
| Diameter | 0.08mm/ 0.1mm/ 0.12mm | |
| Material | AL/ CCA/ BC/ TC | |
| Jacket | Material | PVC/LSZH |
| Thickness | ≥ 0.55mm | |
Suitable for various network devices, including routers, switches, servers, workstations, etc.